[vc_row][vc_column][vc_column_text]
Ready to wear size chart
The following chart will help you match the designer’s size scheme for this product to your usual size. Our sizes are French.
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|
US | 00 | 0 | 2 – 4 | 4 – 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Denmark | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Russia | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
Jeans | 23 | 24 – 25 | 26 – 27 | 27 – 28 | 29 – 30 | 31 – 32 | 32 – 33 | ||
|
|||||||||
XXS | XXS – XS | XS – S | S – M | M – L | L – XL | XL – XXL | XXL – XXXL | XXXL |
* The measurements in the guide are based on measurements taken directly from the body, not the garment. If your measurement is between two sizes, we recommend you select the larger size.
[/vc_column_text][/vc_column][/vc_row]